Ledger & Light Products
Expense Ledger
Track every business expense, log mileage, and hand your accountant a clean tax report — all in Google Sheets.
The Expense Ledger is a Google Sheets spreadsheet you own permanently. Log expenses with a Google Form on any device, watch the Dashboard update in real time, and export a complete Tax Summary at year end. One-time purchase, no subscription.
Built for freelancers, sole proprietors, and side-hustle owners who want accurate, IRS-ready bookkeeping without the cost or complexity of accounting software.
| Feature | Standard | Pro | Premium |
|---|---|---|---|
| Form-based expense entry | ✓ | ✓ | ✓ |
| Dashboard with spending trends | ✓ | ✓ | ✓ |
| Monthly budget per category | ✓ | ✓ | ✓ |
| Tax deduction report (Schedule C) | ✓ | ✓ | ✓ |
| IRS-compliant mileage log with form | — | ✓ | ✓ |
| Customize form purpose | — | ✓ | ✓ |
| Customize payment types | — | — | ✓ |
| Project tracking — tag expenses by project | — | — | ✓ |
| Email reports — Dashboard, Tax Summary & Expenses (PDF) | — | — | ✓ |
| Export tabs as PDF/PNG to Drive | — | — | ✓ |
Pricing: Standard $12.99 · Pro $17.99 · Premium $24.99
Themes: Sahara · Caribbean · Pearl
Buyers can upgrade by purchasing the higher tier on Etsy and running Setup on the same sheet.
Mileage Ledger
Log every business trip, auto-calculate your IRS deduction, and send a tax-ready mileage report to your accountant — in Google Sheets.
The Mileage Ledger uses a date-aware IRS rate table to calculate your deduction automatically — no manual rate lookups required. Log trips with a Google Form, review your Dashboard by month or trip purpose, and export a Tax Summary your accountant can use directly.
Built for business owners, contractors, and gig workers who drive for work and need an IRS-compliant mileage log without the paperwork.
| Feature | Standard | Pro | Premium |
|---|---|---|---|
| Form-based mileage entry with automatic IRS rate | ✓ | ✓ | ✓ |
| Dashboard with trip and deduction trends | ✓ | ✓ | ✓ |
| Tax deduction summary by IRS category | ✓ | ✓ | ✓ |
| Vehicle info — Make, Model, Year | ✓ | ✓ | ✓ |
| Odometer entry or direct miles — your choice | ✓ | ✓ | ✓ |
| Project tracking — tag trips by project | — | ✓ | ✓ |
| Customize trip purposes | — | ✓ | ✓ |
| Extended vehicle info — VIN, plate, engine, trim, tires | — | ✓ | ✓ |
| Vehicle expense log with form | — | — | ✓ |
| Customize payment types | — | — | ✓ |
| Email reports — Mileage Log & Tax Summary (PDF) | — | — | ✓ |
| Export tabs as PDF/PNG to Drive | — | — | ✓ |
Pricing: Standard $12.99 · Pro $17.99 · Premium $24.99
Themes: Sahara · Caribbean · Pearl
Buyers can upgrade by purchasing the higher tier on Etsy and running Setup on the same sheet.
All Ledger & Light products are a one-time purchase — no subscription, no renewal.